About 15217 Penrose Court
Welcome to 15217 Penrose Court, at WATERFORD POINT, Orland Park's newest Premier Subdivision. THE TRAMORE is a beautiful collaboration of the areas finest Workmanship and Design lifestyle implementation. This home boasts 3200 Sq Ft of Classic Midwestern Style and the casual flow of modern, low maintenance Luxury Living. It has 4 spacious Bedrooms, 3 on the 1st floor, and an extra Bedroom w/Bath on the 2nd floor, all with walk-in Closets. This home boasts a 3-car Garage, w/gas for future heater & electric for car charger, separate Laundry Room, Mudroom, Office/Den, Full Basement with roughed-in plumbing for a future Bath and a Covered Patio w/gas piping for future outdoor Kitchen. This home is a must see if you are looking for....Luxury....Lifestyle....Living
Features of 15217 Penrose Court
MLS® # | 12148216 |
---|---|
Price | $1,575,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,200 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single |
Style | Ranch |
Status | Active |
Community Information
Address | 15217 Penrose Court |
---|---|
Area | Orland Park |
Subdivision | Waterford Pointe |
City | Orland Park |
County | Cook |
State | IL |
Zip Code | 60467 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Heated Floors, Solar Tubes/Light Tubes, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Walk-In Closet(s), Open Floorplan |
---|---|
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Disposal, Stainless Steel Appliance(s), Wine Refrigerator |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Heatilator |
Stories | 1 Story |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Vinyl Siding,Brick |
---|---|
Exterior Features | Patio |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 230 |
---|---|
High | Carl Sandburg High School |
Additional Information
Days on Market | 63 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 80 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | HomeSmart Realty Group |
---|