About 18828 Rosewood Lane
Discover this expansive 2-story Georgian home, offering 5,061 SQFT of elegance in a top-rated public school district. Remodeled in 2020 and freshly repainted, this residence features 5 bedrooms, 3 bathrooms, and high ceilings. The open kitchen with a breakfast nook alongside a formal dining room, family room, and living room. The huge finished basement is perfect for entertainment. Natural light fills every corner, enhancing the home's inviting atmosphere. The master suite boasts a spacious walk-in closet and a master bathroom. Enjoy the convenience of an attached 3-car garage. The large backyard, with its beautiful brick patio, provides a serene outdoor space. Situated in a picturesque neighborhood, this home is a must-see! New roof 2020.
Features of 18828 Rosewood Lane
MLS® # | 12125629 |
---|---|
Price | $585,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 5,061 |
Acres | 0.30 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached Single |
Style | Georgian |
Status | Contingent |
Community Information
Address | 18828 Rosewood Lane |
---|---|
Area | Mokena |
City | Mokena |
County | Will |
State | IL |
Zip Code | 60448 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Walk-In Closet(s), Granite Counters |
---|---|
Appliances | Range, Microwave, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Attached Fireplace Doors/Screen, Gas Log |
Stories | 2 Stories |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Vinyl Siding,Brick |
---|---|
Exterior Features | Brick Paver Patio |
Lot Description | Irregular Lot, Landscaped |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 210 |
---|---|
Elementary | Mokena Elementary School |
Middle | Mokena Junior High School |
High | Lincoln-Way Central High School |
Additional Information
Days on Market | 134 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Landmark Realtors |
---|