About 11900 Bryan Court
Last chance to get in to the Townhomes of the Oaks! Last Remaining Homes! Immediate Delivery on this end unit ranch. Custom builder presents luxurious, maintenance free living at Townhouses of the Oaks. This end unit RANCH model has 2 bedrooms, 2 full bathrooms, and a FULL basement! The kitchen is equipped with custom maple cabinetry with crown molding, granite countertops, stainless steel appliances, a breakfast bar for extra seating, and hardwood flooring that flows into the separate dining room. The master suite has its own private bathroom with a dual vanity and large walk-in closet. The custom stone and brick masonry and professional landscaping give these units great curb appeal. BR Bradford includes many standard features that are considered other builder's options including fully landscaped homesites with sprinklers, concrete driveways, 9ft ceilings on 1st floor, FULL basements, GE range, dishwasher, and microwave/hood fan, and Anderson high efficiency windows as well as high efficiency furnace and air conditioner.
Features of 11900 Bryan Court
MLS® # | 12121600 |
---|---|
Price | $589,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,036 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 11900 Bryan Court |
---|---|
Area | Mokena |
City | Mokena |
County | Will |
State | IL |
Zip Code | 60448 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Walk-In Closet(s) |
---|---|
Appliances | Range, Microwave, Dishwasher |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Vinyl Siding,Brick |
---|---|
Lot Description | Cul-De-Sac, Landscaped |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 210 |
---|
Additional Information
Days on Market | 139 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 175 |
HOA Fees Freq. | Monthly |
Listing Details
Office | NextHome Select Realty |
---|