About 18032 Erickson Court
Beautifully maintained newer construction home featuring 5 beds, 4 baths and 2 car garage. Home has 9ft ceilings and solid wood doors throughout. Kitchen has an island, SS appliances and granite countertops. Hardwood floors throughout the first floor. Crown molding in family room, dining room and master bedroom. First floor bedroom with a full bath located directly across that can be used for extended living. Large second floor loft with full bath that can be converted to a second master suite. Second floor also includes laundry. Large open basement is ready for your ideas. Rough in for bathroom in basement, as well as wall blanketed insulation throughout the basement. Two furnaces and two air conditioners to efficiently cool and heat the house. This home is right across the street from a park and basketball court. Ponds and walking trail within walking distance. It is conveniently located to I80 and 355. Restaurants, dry cleaners, grocery stores and Starbucks one block away.
Features of 18032 Erickson Court
MLS® # | 11711210 |
---|---|
Price | $550,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,000 |
Acres | 0.22 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached Single |
Status | Contingent |
Community Information
Address | 18032 Erickson Court |
---|---|
Area | Orland Park |
Subdivision | Fountain Hills |
City | Orland Park |
County | Cook |
State | IL |
Zip Code | 60467 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, First Floor Bedroom, Second Floor Laundry, First Floor Full Bath |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Disposal |
Heating | Natural Gas, Forced Air, Zoned |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter |
Stories | 2 Stories |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Vinyl Siding,Brick,Stone |
---|---|
Exterior Features | Porch |
Lot Description | Cul-De-Sac |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 230 |
---|
Additional Information
Days on Market | 60 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 175 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Cobblestone Realty Inc |
---|