About 1816 South Jefferson Street
2 lots with 1 single family house and a coach house on one lot. Has renters in both houses. Second lot could park up 14 cars in vacant lot. Could keep renters in one lot and build new homes in vacant lot. Great investment!
Features of 1816 South Jefferson Street
MLS® # | 11628324 |
---|---|
Price | $549,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,900 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Detached Single |
Status | Active |
Community Information
Address | 1816 South Jefferson Street |
---|---|
Area | CHI - Lower West Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60616 |
Amenities
Parking Spaces | 14 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Range, Refrigerator |
---|---|
Heating | Natural Gas |
Cooling | Window/Wall Unit - 1 |
Fireplace | No |
Stories | 2 Stories |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Steel Siding,Brick,Stucco |
---|
School Information
District | 299 |
---|
Additional Information
Days on Market | 761 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Compass |
---|