About 905 State Street
Nice rental property in Lemont. Long term tenant would like to stay. 3 bedrooms/2 bathrooms and full basement. 2 large detached garages. Back garage leased to separate tenant. Tenant and garage tenant would like to stay. Rental income $2500 per month with house and back garage. Tenant pays all utilities. Return on investment close to 7% at list price.
Features of 905 State Street
MLS® # | 11488567 |
---|---|
Price | $339,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,606 |
Acres | 0.24 |
Year Built | 1891 |
Type | Residential |
Sub-Type | Detached Single |
Style | Victorian |
Status | Active |
Community Information
Address | 905 State Street |
---|---|
Area | Lemont |
City | Lemont |
County | Cook |
State | IL |
Zip Code | 60439 |
Amenities
Parking Spaces | 5 |
---|---|
# of Garages | 5 |
Garages | Garage Door Opener(s),Transmitter(s),Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Skylight(s), First Floor Bedroom |
---|---|
Appliances | Range, Microwave, Dishwasher, Washer, Dryer |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | 1.5 Story |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Vinyl Siding |
---|---|
Roof | Asphalt |
School Information
District | 210 |
---|---|
High | Lemont Twp High School |
Additional Information
Days on Market | 849 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Gray Realty |
---|