About 1945 Lot 7 North Northumberland Pass
Incredible New build on Lot 7 in Palatine's most sought after Dunhaven Woods community, introducing a quality new construction design! A 7 home sanctuary backing to a gorgeous conservancy and siding to Deer Grove Forest Preserve creating views that dreams are made of. Featuring a stunning entry, gorgeous milled staircase with white spindles & oak stairs. Exquisite eat-in kitchen unfolds to living room with vaulted ceilings, recessed lighting & hardwood floors. The incredible kitchen is designed with a breakfast bar, a farm sink overlooking the yard, cabinets & granite counters of buyers choice, pantry with custom built-ins & sliding door to deck. Sprawling main floor master suites are available as an option or you may keep with the traditional 2nd floor master suite complete with tray ceilings, crown, large walk-in closet with custom built-ins, shower with 2 shower heads & double vanities. Second floor is just as impressive with 4 suites each with walk-in closets and 4 full bathrooms. 2-car attached garage! Efficient amenities; 2x6 walls, energy heels, draft stop, and Marvin windows. The floor plans are simply a concept and not actual plans in place.
Features of 1945 Lot 7 North Northumberland Pass
MLS® # | 11359869 |
---|---|
Price | $1,150,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,200 |
Acres | 0.27 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached Single |
Style | Farmhouse |
Status | Active |
Community Information
Address | 1945 Lot 7 North Northumberland Pass |
---|---|
Area | Palatine |
Subdivision | Dunhaven Woods |
City | Palatine |
County | Cook |
State | IL |
Zip Code | 60074 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener(s),Transmitter(s),7 Foot or more high garage door |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Second Floor Laundry, Walk-In Closet(s), Ceilings - 9 Foot, Open Floorplan, Some Carpeting, Some Wood Floors, Granite Counters |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Gas Starter |
Stories | 2 Stories |
Has Basement | Yes |
Basement | Full, Walkout |
Exterior
Exterior | Brick,Stone,Other |
---|---|
Exterior Features | Deck, Porch, Storms/Screens |
Lot Description | Cul-De-Sac, Forest Preserve Adjacent, Nature Preserve Adjacent, Wooded, Mature Trees, Backs to Trees/Woods |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 211 |
---|---|
Elementary | Lincoln Elementary School |
Middle | Walter R Sundling Middle School |
High | Palatine High School |
Additional Information
Days on Market | 984 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 532 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Realty |
---|