About 23538 West Bancroft Lot #91.03 Circle
Brand new construction townhomes at the Townes at Lansdowne! Minutes away from Rt. 59 and downtown Plainfield. The Braeden home includes 1,781 square feet, three bedrooms, two-and-a-half bathrooms, and a two-car garage. As you enter your front door, you have a spacious foyer that feels even larger thanks to the nine-foot ceilings and open sight line to the rest of the main floor. Make your way inward and take in the beauty that is the highly desired open-concept floorplan! This home is full of "wow" factor! From the stunning kitchen that overlooks the large family room to the breakfast area with a view, you'll never want to leave. The expansive walk-in pantry combined with ample cabinet space makes this kitchen a chef's dream. When it's time to unwind, head upstairs to your relaxing living spaces. The owner's suite is spacious enough to hold a king-size bed, the en-suite includes a shower and large linen closet, and an attached walk-in closet! With the large second-floor laundry room, you can do laundry without ever leaving the upstairs! This floor also includes the second and third bedrooms, and a hall bathroom. This home has a 10-Year Transferrable Structural Warranty and is "Whole Home" Certified. **Photos are of similar home.
Features of 23538 West Bancroft Lot #91.03 Circle
MLS® # | 11334700 |
---|---|
Price | $384,960 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,781 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Attached Single |
Status | Contingent |
Community Information
Address | 23538 West Bancroft Lot #91.03 Circle |
---|---|
Area | Plainfield |
Subdivision | The Townes at Lansdowne |
City | Plainfield |
County | Will |
State | IL |
Zip Code | 60585 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | None/NA |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Range, Microwave, Dishwasher |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Vinyl Siding,Brick |
---|---|
Exterior Features | Patio |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 202 |
---|---|
Elementary | Bess Eichelberger Elementary Sch |
Middle | John F Kennedy Middle School |
High | Plainfield East High School |
Additional Information
Days on Market | 988 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 252 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Little Realty |
---|