About 918 East Short Street
Nice building lot in northern Tuscola near schools. Seller will build to suit.
Features of 918 East Short Street
MLS® # | 11316014 |
---|---|
Price | $15,000 |
Bathrooms | 0.00 |
Acres | 0.15 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 918 East Short Street |
---|---|
Area | Southern Champaign County / Douglas County |
City | Tuscola |
County | Douglas |
State | IL |
Zip Code | 61953 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
District | 301 |
---|---|
Elementary | Tuscola Elementary School |
Middle | Tuscola Junior High School |
High | Tuscola High School |
Additional Information
Days on Market | 963 |
---|---|
Zoning | SINGL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hillard Agency- Tuscola |
---|