Features of 2943 East 97th Street
MLS® # | 11281923 |
---|---|
Price | $7,000 |
Bathrooms | 0.00 |
Acres | 0.07 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 2943 East 97th Street |
---|---|
Area | CHI - South Deering |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60617 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
District | 299 |
---|
Additional Information
Days on Market | 1097 |
---|---|
Zoning | OTHER |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | Yes |
Listing Details
Office | The Leading Realtors Corp. |
---|