About 14513 Sangamon Street
Investment Property, 3 bedroom 1 bath home with a full unfinished basement, newer windows and newer furnace. Tenant occupied. Great cash flow.
Features of 14513 Sangamon Street
MLS® # | 11178335 |
---|---|
Price | $108,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,036 |
Acres | 0.12 |
Type | Residential |
Sub-Type | Detached Single |
Status | Active |
Community Information
Address | 14513 Sangamon Street |
---|---|
Area | Harvey |
City | Harvey |
County | Cook |
State | IL |
Zip Code | 60426 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Forced Air |
---|---|
Cooling | None |
Fireplace | No |
Stories | 1 Story |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Vinyl Siding |
---|
School Information
District | 205 |
---|
Additional Information
Days on Market | 1168 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Keller Williams Preferred Rlty |
---|