About 2124 Thorn Wood Drive
Fantastic subdivision to build your dream home!
Features of 2124 Thorn Wood Drive
MLS® # | 10674913 |
---|---|
Price | $35,000 |
Bathrooms | 0.00 |
Acres | 1.06 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 2124 Thorn Wood Drive |
---|---|
Area | Dixon / Nelson |
Subdivision | Shadow Wood |
City | Dixon |
County | Lee |
State | IL |
Zip Code | 61021 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
District | 170 |
---|
Additional Information
Days on Market | 1720 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sauk Valley Properties LLC |
---|